<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VD &#187; STD</title>
	<atom:link href="http://www.vd.com/category/venereal-diseases/std/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vd.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Sep 2011 14:19:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Link Between Alcohol Ban and STI Decrease Seen</title>
		<link>http://www.vd.com/health/venereal-diseases/std/link-between-alcohol-ban-and-sti-decrease-seen/</link>
		<comments>http://www.vd.com/health/venereal-diseases/std/link-between-alcohol-ban-and-sti-decrease-seen/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 07:59:25 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[STD]]></category>
		<category><![CDATA[alcohol and std]]></category>
		<category><![CDATA[alcohol and sti]]></category>
		<category><![CDATA[alcohol ban and std]]></category>
		<category><![CDATA[alcohol ban and sti]]></category>
		<category><![CDATA[alcohol ban in western australia]]></category>
		<category><![CDATA[sexually transmitted diseases and alcohol]]></category>
		<category><![CDATA[sexually transmitted infections and alcohol]]></category>

		<guid isPermaLink="false">http://www.vd.com/?p=185</guid>
		<description><![CDATA[<a href="http://www.vd.com/health/venereal-diseases/std/link-between-alcohol-ban-and-sti-decrease-seen/" title="Link Between Alcohol Ban and STI Decrease Seen"><img src="http://www.vd.com/files/2011/02/alcoholcouple-150x150.jpg" alt="Link Between Alcohol Ban and STI Decrease Seen" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:left;margin:0px 10px 10px 0px;" /></a>
A recently-concluded study in Western Australia shows a clear link between alcohol restrictions and a decrease in the level of sexually transmitted infections.
The study, which was commissioned by the country&#8217;s Department of Health, was conducted in the Kimberley region.  Results show that cases of gonorrhea decreased by more than half two years after alcohol [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.vd.com/health/venereal-diseases/std/link-between-alcohol-ban-and-sti-decrease-seen/" title="Link Between Alcohol Ban and STI Decrease Seen"><img src="http://www.vd.com/files/2011/02/alcoholcouple-150x150.jpg" alt="Link Between Alcohol Ban and STI Decrease Seen" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:left;margin:0px 10px 10px 0px;" /></a>
A recently-concluded study in Western Australia shows a clear link between alcohol restrictions and a decrease in the level of sexually transmitted infections.
The study, which was commissioned by the country&#8217;s Department of Health, was conducted in the Kimberley region.  Results show that cases of gonorrhea decreased by more than half two years after alcohol was banned in the area.  The rate of chlamydia, m... <div class="readmorecontent"><a class="readmore" href="http://www.vd.com/health/venereal-diseases/std/link-between-alcohol-ban-and-sti-decrease-seen/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.vd.com/health/venereal-diseases/std/link-between-alcohol-ban-and-sti-decrease-seen/feed/</wfw:commentRss>
		<slash:comments>1649</slash:comments>
		</item>
		<item>
		<title>STD Among Teens on the Rise in Philippine City</title>
		<link>http://www.vd.com/health/venereal-diseases/std/std-among-teens-on-the-rise-in-philippine-city/</link>
		<comments>http://www.vd.com/health/venereal-diseases/std/std-among-teens-on-the-rise-in-philippine-city/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:04:04 +0000</pubDate>
		<dc:creator>kristoffer</dc:creator>
				<category><![CDATA[STD]]></category>
		<category><![CDATA[group sex with common partner]]></category>
		<category><![CDATA[hiv in asia]]></category>
		<category><![CDATA[hiv in the philippines]]></category>
		<category><![CDATA[sexually transmitted diseases in asia]]></category>
		<category><![CDATA[sexually transmitted diseases in the philippines]]></category>
		<category><![CDATA[std among teenagers]]></category>
		<category><![CDATA[std in asia]]></category>
		<category><![CDATA[std in teens]]></category>
		<category><![CDATA[std in the philippines]]></category>
		<category><![CDATA[teenagers and std]]></category>

		<guid isPermaLink="false">http://www.vd.com/?p=143</guid>
		<description><![CDATA[<a href="http://www.vd.com/health/venereal-diseases/std/std-among-teens-on-the-rise-in-philippine-city/" title="STD Among Teens on the Rise in Philippine City"><img src="http://www.vd.com/files/2010/08/stdcheckup-150x150.jpg" alt="STD Among Teens on the Rise in Philippine City" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:right;margin:0px 0px 10px 10px;" /></a>
Health officials in Lucena City in the main island of the Philippines have expressed alarm over the rising number of sexually transmitted diseases diagnosed among teenagers.
Dr. Vincent Martinez, the city&#8217;s assistant health officer, reported in a local radio station that 31 cases have been reported as of July 2010, most of whom are as young [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.vd.com/health/venereal-diseases/std/std-among-teens-on-the-rise-in-philippine-city/" title="STD Among Teens on the Rise in Philippine City"><img src="http://www.vd.com/files/2010/08/stdcheckup-150x150.jpg" alt="STD Among Teens on the Rise in Philippine City" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:right;margin:0px 0px 10px 10px;" /></a>
Health officials in Lucena City in the main island of the Philippines have expressed alarm over the rising number of sexually transmitted diseases diagnosed among teenagers.
Dr. Vincent Martinez, the city&#8217;s assistant health officer, reported in a local radio station that 31 cases have been reported as of July 2010, most of whom are as young as 12 and 13 years of age.  The number, he said, has surpassed the a... <div class="readmorecontent"><a class="readmore" href="http://www.vd.com/health/venereal-diseases/std/std-among-teens-on-the-rise-in-philippine-city/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.vd.com/health/venereal-diseases/std/std-among-teens-on-the-rise-in-philippine-city/feed/</wfw:commentRss>
		<slash:comments>2040</slash:comments>
		</item>
		<item>
		<title>Sexually-Active Boys Unaware About HIV and STDs</title>
		<link>http://www.vd.com/health/venereal-diseases/std/sexually-active-boys-unaware-about-hiv-stds/</link>
		<comments>http://www.vd.com/health/venereal-diseases/std/sexually-active-boys-unaware-about-hiv-stds/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ US-based researchers reported that boys who engaged in high-risk sexual activities receive little to no counseling about HIV and other sexually transmitted diseases. The study was conducted by Dr. Arik Marcell, a pediatrician at John Hopkin Children's Center, and other colleagues using data from the 1995 National Survey of Adolescent Males and the 2002 National Survey of Family Growth.According to the report, 26 percent of male teens who display high-risk sexual behavior-like having sex with a ...]]></description>
			<content:encoded><![CDATA[<a href="http://www.vd.com/health/venereal-diseases/std/sexually-active-boys-unaware-about-hiv-stds/" title="Sexually-Active Boys Unaware About HIV and STDs"><img src="http://www.contentwire.com/img/lKTmyFiuFWvN9Ppy.jpg" alt="Sexually-Active Boys Unaware About HIV and STDs" class="thumbnail thumbnail thumbnail ardent-excerpt-image-magic" width="100" style="float:left;margin:0px 10px 10px 0px;" /></a> 
US-based researchers reported that boys who engaged in high-risk sexual activities receive little to no counseling about HIV and other sexually transmitted diseases. The study was conducted by Dr. Arik Marcell, a pediatrician at John Hopkin Children&#8217;s Center, and other colleagues using data from the 1995 National Survey of Adolescent Males and the 2002 National Survey of Family Growth.
According to the repo... <div class="readmorecontent"><a class="readmore" href="http://www.vd.com/health/venereal-diseases/std/sexually-active-boys-unaware-about-hiv-stds/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.vd.com/health/venereal-diseases/std/sexually-active-boys-unaware-about-hiv-stds/feed/</wfw:commentRss>
		<slash:comments>6605</slash:comments>
		</item>
		<item>
		<title>Britain Promiscuous Culture Creates More STD Cases</title>
		<link>http://www.vd.com/health/venereal-diseases/std/britain-promiscuous-culture-creates-more-std-cases/</link>
		<comments>http://www.vd.com/health/venereal-diseases/std/britain-promiscuous-culture-creates-more-std-cases/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Health Protection Agency of United Kingdom reported that the country's "culture of promiscuity" has led to 397,000 new cases of sexually-transmitted diseases, the highest number according to its records. The report is based on statistics compiled among British young people.According to the report, which was released on July 2, promiscuous sexual behavior has become "part of the territory" among the daily lives of the country's youth. The HPA also found that half the cases of infection could ...]]></description>
			<content:encoded><![CDATA[The Health Protection Agency of United Kingdom reported that the country&#8217;s &quot;culture of promiscuity&quot; has led to 397,000 new cases of sexually-transmitted diseases, the highest number according to its records. The report is based on statistics compiled among British young people.
According to the report, which was released on July 2, promiscuous sexual behavior has become &quot;part of the territory&q... <div class="readmorecontent"><a class="readmore" href="http://www.vd.com/health/venereal-diseases/std/britain-promiscuous-culture-creates-more-std-cases/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.vd.com/health/venereal-diseases/std/britain-promiscuous-culture-creates-more-std-cases/feed/</wfw:commentRss>
		<slash:comments>1332</slash:comments>
		</item>
		<item>
		<title>STDs Rising Among American Teenage Girls</title>
		<link>http://www.vd.com/health/venereal-diseases/std/stds-rising-among-american-teenage-girls/</link>
		<comments>http://www.vd.com/health/venereal-diseases/std/stds-rising-among-american-teenage-girls/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A recent study by the United States Center for Disease Control shows that there are more than three million teenage girls who are infected with a sexually transmitted disease (STD), making one in every four female teenagers currently infected. What is more alarming is that the most common diseases found in these teens are also the most harmful. This report published on early March 2008 at a convention in Chicago has caused alarm for health workers and STD prevention advocates.According to the re...]]></description>
			<content:encoded><![CDATA[A recent study by the United States Center for Disease Control shows that there are more than three million teenage girls who are infected with a sexually transmitted disease (STD), making one in every four female teenagers currently infected. 
What is more alarming is that the most common diseases found in these teens are also the most harmful. This report published on early March 2008 at a convention in Chicago h... <div class="readmorecontent"><a class="readmore" href="http://www.vd.com/health/venereal-diseases/std/stds-rising-among-american-teenage-girls/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.vd.com/health/venereal-diseases/std/stds-rising-among-american-teenage-girls/feed/</wfw:commentRss>
		<slash:comments>2678</slash:comments>
		</item>
		<item>
		<title>Sex Infections Continue to Rise</title>
		<link>http://www.vd.com/health/venereal-diseases/std/sex-infections-continue-to-rise/</link>
		<comments>http://www.vd.com/health/venereal-diseases/std/sex-infections-continue-to-rise/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A recent report suggests that the status of United Kingdom's overall sexual health among its citizens is getting worse. According to Health Protection Agency, a total of 376,508 new sexually transmitted infections were diagnosed in 2006, an increase of 2.2% from 2005.In that same year, there were 113,585 cases of chlamydia that are diagnosed at UK's genitourinary medicine (GUM) clinics on all age groups. This statistic was up almost 4% from the previous year.Meanwhile, new cases of syphilis rema...]]></description>
			<content:encoded><![CDATA[A recent report suggests that the status of United Kingdom&#8217;s overall sexual health among its citizens is getting worse. According to Health Protection Agency, a total of 376,508 new sexually transmitted infections were diagnosed in 2006, an increase of 2.2% from 2005.
In that same year, there were 113,585 cases of chlamydia that are diagnosed at UK&#8217;s genitourinary medicine (GUM) clinics on all age group... <div class="readmorecontent"><a class="readmore" href="http://www.vd.com/health/venereal-diseases/std/sex-infections-continue-to-rise/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.vd.com/health/venereal-diseases/std/sex-infections-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>2400</slash:comments>
		</item>
		<item>
		<title>HIV and AIDS in the Caribbean</title>
		<link>http://www.vd.com/health/venereal-diseases/std/hiv-aids-in-the-caribbean/</link>
		<comments>http://www.vd.com/health/venereal-diseases/std/hiv-aids-in-the-caribbean/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sex tourists from the United States and Europe may be fueling an HIV/AIDS epidemic in the Caribbean, according to a recent study. The island region is second only to sub-Saharan Africa in number of HIV/AIDS cases and sexual contact between Caribbean male sex workers and male tourists may be a much larger contributor to the epidemic there than previously thought.The research conducted a study of about 300 male sex workers in the Caribbean-using the Dominican Republic as a test subject-and how the...]]></description>
			<content:encoded><![CDATA[Sex tourists from the United States and Europe may be fueling an HIV/AIDS epidemic in the Caribbean, according to a recent study. 
The island region is second only to sub-Saharan Africa in number of HIV/AIDS cases and sexual contact between Caribbean male sex workers and male tourists may be a much larger contributor to the epidemic there than previously thought.
The research conducted a study of about 300 male sex... <div class="readmorecontent"><a class="readmore" href="http://www.vd.com/health/venereal-diseases/std/hiv-aids-in-the-caribbean/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.vd.com/health/venereal-diseases/std/hiv-aids-in-the-caribbean/feed/</wfw:commentRss>
		<slash:comments>1740</slash:comments>
		</item>
		<item>
		<title>STD Rise Defies Safe-Sex Message</title>
		<link>http://www.vd.com/health/venereal-diseases/std/std-rise-defies-safe-sex-message/</link>
		<comments>http://www.vd.com/health/venereal-diseases/std/std-rise-defies-safe-sex-message/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Health authorities in New Zealand are concerned by the rising rates of chlamydia in west Auckland. It has become the most common sexually transmitted disease in the area with young people being affected more than ever.According to local statistics, 322 cases were reported between 2006 and 2007 in west Auckland, up 14% on the previous year's figures. In that same report, women aged 15 to 24 and men from 20 to 24 are most commonly affected.Chlamydia can lead to other serious health problems includ...]]></description>
			<content:encoded><![CDATA[Health authorities in New Zealand are concerned by the rising rates of chlamydia in west Auckland. It has become the most common sexually transmitted disease in the area with young people being affected more than ever.
According to local statistics, 322 cases were reported between 2006 and 2007 in west Auckland, up 14% on the previous year&#8217;s figures. In that same report, women aged 15 to 24 and men from 20 to... <div class="readmorecontent"><a class="readmore" href="http://www.vd.com/health/venereal-diseases/std/std-rise-defies-safe-sex-message/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.vd.com/health/venereal-diseases/std/std-rise-defies-safe-sex-message/feed/</wfw:commentRss>
		<slash:comments>4600</slash:comments>
		</item>
		<item>
		<title>Teen STD Cases Rise in St. Louis</title>
		<link>http://www.vd.com/health/venereal-diseases/std/teen-std-cases-rise-in-st-louis/</link>
		<comments>http://www.vd.com/health/venereal-diseases/std/teen-std-cases-rise-in-st-louis/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cases of sexually transmitted diseases are getting more frequent across the St. Louis area, most notably among teenagers and young adults.A recent study shows that the number of chlamydia cases in the city of St. Louis climbed from 3,206 in 2002 to 4,581 in 2006. Of those cases, 41 percent were people 15 to 19 years old.Meanwhile, in the St. Louis County, 7,100 residents were diagnosed in 2006 with either chlamydia or gonorrhea, up from 4,821 in 2002. About 70 percent of them were 15 to 24 years...]]></description>
			<content:encoded><![CDATA[Cases of sexually transmitted diseases are getting more frequent across the St. Louis area, most notably among teenagers and young adults.
A recent study shows that the number of chlamydia cases in the city of St. Louis climbed from 3,206 in 2002 to 4,581 in 2006. Of those cases, 41 percent were people 15 to 19 years old.
Meanwhile, in the St. Louis County, 7,100 residents were diagnosed in 2006 with either chlamyd... <div class="readmorecontent"><a class="readmore" href="http://www.vd.com/health/venereal-diseases/std/teen-std-cases-rise-in-st-louis/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.vd.com/health/venereal-diseases/std/teen-std-cases-rise-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>5995</slash:comments>
		</item>
		<item>
		<title>Lymphogranuloma Venereum (LGV)</title>
		<link>http://www.vd.com/health/venereal-diseases/std/lymphogranuloma-venereum-lgv/</link>
		<comments>http://www.vd.com/health/venereal-diseases/std/lymphogranuloma-venereum-lgv/#comments</comments>
		<pubDate>Fri, 04 May 2007 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As one of the venereal diseases that anybody can be infected with, Lymphogranuloma venereum or LGV is an STD or sexually transmitted disease that mainly targets and attacks the lymphatics. This particular disease was first observed back in the 1800s when it was becoming more prominent during the day. The specific symptoms that accompany an infection with LGV are climatic bubo, poradenitis inguinales, Durand-Nicolas-Favre disease, lymphogranuloma inguinale, strumous bubo, tropical bubo and lympho...]]></description>
			<content:encoded><![CDATA[As one of the venereal diseases that anybody can be infected with, Lymphogranuloma venereum or LGV is an STD or sexually transmitted disease that mainly targets and attacks the lymphatics. This particular disease was first observed back in the 1800s when it was becoming more prominent during the day. 
The specific symptoms that accompany an infection with LGV are climatic bubo, poradenitis inguinales, Durand-Nicola... <div class="readmorecontent"><a class="readmore" href="http://www.vd.com/health/venereal-diseases/std/lymphogranuloma-venereum-lgv/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.vd.com/health/venereal-diseases/std/lymphogranuloma-venereum-lgv/feed/</wfw:commentRss>
		<slash:comments>4873</slash:comments>
		</item>
	</channel>
</rss>

